1000 W 15th St Unit 220
Chicago, IL 60608
1 Bed1 Bath820 Sq Ft13 Days on Market
For Sale $259,999
Request tour
Save
Living Area | 820 Sq.Ft. |
---|---|
Lot Size | 2.2 Acres |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | 4 |
Year Built | 1920 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $505 monthly |
HOA Includes | Water,Parking,Insurance,TV/Cable,Clubhouse,Exercise Facilities,Pool,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
Tax Year | 2022 |
Tax Amount | $400 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
We’ll connect you with top agents in your area.
More Information On This Home
This home's estimated value
$258,339
ComeHome Estimated Value
What influenced our estimate?
This is ComeHome’s estimated market value for this home. It is not a formal appraisal. This estimate is based on our market knowledge, and it should be used as a starting point to determine a home’s value.
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
1000 W 15th St., Unit 220, Chicago, IL 60608
Condo1 Bed1 Bath820 Sq Ft13 Days on Market
Living Area | 820 Sq.Ft. |
---|---|
Lot Size | 2.2 Acres |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | 4 |
Year Built | 1920 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $505 monthly |
HOA Includes | Water,Parking,Insurance,TV/Cable,Clubhouse,Exercise Facilities,Pool,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
Tax Year | 2022 |
Tax Amount | $400 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
We’ll connect you with top agents in your area.
New
Do you own this home?
Access your homeowner dashboard
For Sale $259,999
Request tour
Save
1000 W 15th St Unit 220
Chicago, IL 60608
1 Bed1 Bath820 Sq Ft13 Days on Market
Living Area | 820 Sq.Ft. |
---|---|
Lot Size | 2.2 Acres |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | 4 |
Year Built | 1920 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $505 monthly |
HOA Includes | Water,Parking,Insurance,TV/Cable,Clubhouse,Exercise Facilities,Pool,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
Tax Year | 2022 |
Tax Amount | $400 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
We’ll connect you with top agents in your area.
More Information On This Home
This home's estimated value
$258,339
ComeHome Estimated Value
What influenced our estimate?
This is ComeHome’s estimated market value for this home. It is not a formal appraisal. This estimate is based on our market knowledge, and it should be used as a starting point to determine a home’s value.
New
Do you own this home?
Access your homeowner dashboard
For Sale $259,999
Request tour
Save