HouseCanary, Inc. Brokerage
1005 Alamo St., Castroville, TX 78009
Single Family Detached-- Bed1 Bath990 Sq Ft
Living Area | 990 Sq.Ft. |
---|---|
Lot Size | 1.3 Acres |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 1 |
Stories | 1 |
Year Built | 1869 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $4,402 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
- Comparable Properties
- Crime Reports
- Forecast
- Mortgage Calculator
- Rental Estimate
- Sale History
Off Market -
Request tour
Save