HouseCanary, Inc. Brokerage
1005 Kern St., Unit A, Houston, TX 77009
Single Family Detached3 Beds2.5 Baths2,051 Sq Ft
Living Area | 2,051 Sq.Ft. |
---|---|
Lot Size | 1,573 Sq.Ft. |
Total Rooms | 7 |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | -- |
Year Built | 2016 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $8,650 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
Off Market $491,405
Request tour
Save