HouseCanary, Inc. Brokerage
10607 Longmont Dr., Houston, TX 77042
Single Family Detached5 Beds4 Baths3,182 Sq Ft25 Days on Market
Living Area | 3,182 Sq.Ft. |
---|---|
Lot Size | 9,226 Sq.Ft. |
Total Rooms | 9 |
Bedrooms | 5 |
Bathrooms | 4 |
Stories | 2 |
Year Built | 1967 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Walnut Bend HOA Crest Mgmt |
HOA Fee | $270 quarterly |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $12,241 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by HAR.
We’ll connect you with top agents in your area.
New
Do you own this home?
Access your homeowner dashboard
For Sale $699,000
Estimated monthly payment $3,649
Request tour
Save