HouseCanary, Inc. Brokerage
10615 Beckwood Dr., Austin, TX 78726
Single Family Detached5 Beds2.5 Baths2,956 Sq Ft11 Days on Market
Living Area | 2,956 Sq.Ft. |
---|---|
Lot Size | 8,607 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1990 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Canyon Creek HOA |
HOA Fee | $46 monthly |
HOA Includes | CommonAreaMaintenance |
Tax Year | 2023 |
Tax Amount | $8,165 |
Property in Flood Zone | -- |
Data provided by Unlock MLS.
We’ll connect you with top agents in your area.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
For Sale $750,000
Estimated monthly payment $3,852
Request tour
Save