HouseCanary, Inc. Brokerage
11026 E Fall Fern Cir., Houston, TX 77044
Single Family Detached3 Beds2.5 Baths3,176 Sq Ft
Living Area | 3,176 Sq.Ft. |
---|---|
Lot Size | 4,948 Sq.Ft. |
Total Rooms | 12 |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | -- |
Year Built | 2012 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $1,931 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties
Off Market $369,709
Request tour
Save