HouseCanary, Inc. Brokerage
1137 County Road 3545, Cleveland, TX 77327
Single Family Detached-- Bed1 Bath608 Sq Ft
Living Area | 608 Sq.Ft. |
---|---|
Lot Size | 0.5 Acres |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 1 |
Stories | 1 |
Year Built | 2019 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $1,008 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
- Comparable Properties
- Crime Reports
- Forecast
- Mortgage Calculator
- Rental Estimate
Off Market -
Request tour
Save