14020 Schroeder Rd Apt 141
Houston, TX 77070
2 Beds2 Baths1,178 Sq Ft89 Days on Market
For Sale $189,000
Request tour
Save
Living Area | 1,178 Sq.Ft. |
---|---|
Lot Size | 5.4 Acres |
Total Rooms | 5 |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 2 |
Year Built | 1984 |
Property Type | Singe Family Attached |
Zoning | -- |
HOA Name | WWVOA/Creative Management |
HOA Fee | $324 monthly |
HOA Includes | Clubhouse,MaintenanceGrounds,MaintenanceStructure,RecreationFacilities,Sewer,Water |
Tax Year | 2022 |
Tax Amount | $863 |
Property in Flood Zone | -- |
Data provided by HAR.
We’ll connect you with top agents in your area.
More Information On This Home
This home's estimated value
$190,588
ComeHome Estimated Value
What influenced our estimate?
This is ComeHome’s estimated market value for this home. It is not a formal appraisal. This estimate is based on our market knowledge, and it should be used as a starting point to determine a home’s value.
This property is missing data for:
Comparable properties
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
14020 Schroeder Rd., Apt. 141, Houston, TX 77070
Singe Family Attached2 Beds2 Baths1,178 Sq Ft89 Days on Market
Living Area | 1,178 Sq.Ft. |
---|---|
Lot Size | 5.4 Acres |
Total Rooms | 5 |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 2 |
Year Built | 1984 |
Property Type | Singe Family Attached |
Zoning | -- |
HOA Name | WWVOA/Creative Management |
HOA Fee | $324 monthly |
HOA Includes | Clubhouse,MaintenanceGrounds,MaintenanceStructure,RecreationFacilities,Sewer,Water |
Tax Year | 2022 |
Tax Amount | $863 |
Property in Flood Zone | -- |
Data provided by HAR.
We’ll connect you with top agents in your area.