HouseCanary, Inc. Brokerage
1518 Nacogdoches Valley Dr., League City, TX 77573
Single Family Detached-- Bed2.5 Baths2,574 Sq Ft
Living Area | 2,574 Sq.Ft. |
---|---|
Lot Size | 8,259 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2014 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $2,297 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
Off Market $393,333
Request tour
Save