15700 E Jamison Dr Unit 4102
Englewood, CO 80112
2 Beds2 Baths1,037 Sq Ft
Sold $325,000
Request tour
Save
Living Area | 1,037 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2004 |
Property Type | Condo |
Zoning | AMU |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $1,816 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Crime reports, forecast, and mortgage calculator
HouseCanary, Inc. Brokerage
15700 E Jamison Dr., Unit 4102, Englewood, CO 80112
Condo2 Beds2 Baths1,037 Sq Ft
Living Area | 1,037 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2004 |
Property Type | Condo |
Zoning | AMU |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $1,816 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Crime reports, forecast, and mortgage calculator
Sold $325,000
Request tour
Save
15700 E Jamison Dr Unit 4102
Englewood, CO 80112
2 Beds2 Baths1,037 Sq Ft
Living Area | 1,037 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2004 |
Property Type | Condo |
Zoning | AMU |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $1,816 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Crime reports, forecast, and mortgage calculator
Sold $325,000
Request tour
Save