HouseCanary, Inc. Brokerage
1608 Wrenwood Lks, Houston, TX 77043
Single Family Detached3 Beds3.5 Baths3,595 Sq Ft
Living Area | 3,595 Sq.Ft. |
---|---|
Lot Size | 3,080 Sq.Ft. |
Total Rooms | 6 |
Bedrooms | 3 |
Bathrooms | 3.5 |
Stories | -- |
Year Built | 2012 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $5,902 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties
Off Market $540,002
Request tour
Save