HouseCanary, Inc. Brokerage
17158 Summer Hollow Dr., Sugar Land, TX 77498
Single Family Detached4 Beds2 Baths2,611 Sq Ft
Living Area | 2,611 Sq.Ft. |
---|---|
Lot Size | 6,403 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 2 |
Year Built | 1997 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $5,110 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Crime reports
Off Market $313,109
Request tour
Save