HouseCanary, Inc. Brokerage
190 Estrella Xing, Georgetown, TX 78628
Single Family Detached-- Bed4 Baths4,209 Sq Ft
Living Area | 4,209 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 4 |
Stories | 2 |
Year Built | 2014 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $7,489 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties
Off Market $1,163,668
Request tour
Save