1919 Chestnut St Apt 2422
Philadelphia, PA 19103
1 Bed1 Bath867 Sq Ft164 Days on Market
For Sale $375,000
Request tour
Save
Living Area | 867 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | -- |
Year Built | 1965 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $662 monthly |
HOA Includes | Air Conditioning,All Ground Fee,Appliance Maintenance,Cable TV,Common Area Maintenance,Custodial Services Maintenance,Electricity,Ext Bldg Maint,Heat,Insurance,Laundry,Maintenance Grounds,Management,Sewer,Snow Removal,Taxes,Trash,Water |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by BRIGHTMLS.
We’ll connect you with top agents in your area.
This property is missing data for:
Forecast and sale history
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
1919 Chestnut St., Apt. 2422, Philadelphia, PA 19103
Condo1 Bed1 Bath867 Sq Ft164 Days on Market
Living Area | 867 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | -- |
Year Built | 1965 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $662 monthly |
HOA Includes | Air Conditioning,All Ground Fee,Appliance Maintenance,Cable TV,Common Area Maintenance,Custodial Services Maintenance,Electricity,Ext Bldg Maint,Heat,Insurance,Laundry,Maintenance Grounds,Management,Sewer,Snow Removal,Taxes,Trash,Water |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by BRIGHTMLS.
We’ll connect you with top agents in your area.
This property is missing data for:
Forecast and sale history
New
Do you own this home?
Access your homeowner dashboard
For Sale $375,000
Request tour
Save
1919 Chestnut St Apt 2422
Philadelphia, PA 19103
1 Bed1 Bath867 Sq Ft164 Days on Market
Living Area | 867 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | -- |
Year Built | 1965 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $662 monthly |
HOA Includes | Air Conditioning,All Ground Fee,Appliance Maintenance,Cable TV,Common Area Maintenance,Custodial Services Maintenance,Electricity,Ext Bldg Maint,Heat,Insurance,Laundry,Maintenance Grounds,Management,Sewer,Snow Removal,Taxes,Trash,Water |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by BRIGHTMLS.
We’ll connect you with top agents in your area.
This property is missing data for:
Forecast and sale history
New
Do you own this home?
Access your homeowner dashboard
For Sale $375,000
Request tour
Save