1920 4th Ave Unit 2308
Seattle, WA 98101
2 Beds2 Baths1,607 Sq Ft175 Days on Market
For Sale $1,300,000
Request tour
Save
Living Area | 1,607 Sq.Ft. |
---|---|
Lot Size | 0.6 Acres |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | -- |
Year Built | 2009 |
Property Type | Condo |
Zoning | DOC2 500/300-550 |
HOA Name | -- |
HOA Fee | $1,560 monthly |
HOA Includes | Central Hot Water,Common Area Maintenance,Concierge,Earthquake Insurance,Garbage,Gas,Security,Sewer,Water |
Tax Year | 2024 |
Tax Amount | $11,743 |
Property in Flood Zone | -- |
Data provided by NWMLS as distributed by MLS Grid.
We’ll connect you with top agents in your area.
More Information On This Home
This home's estimated value
$1,259,494
ComeHome Estimated Value
What influenced our estimate?
This is ComeHome’s estimated market value for this home. It is not a formal appraisal. This estimate is based on our market knowledge, and it should be used as a starting point to determine a home’s value.
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
1920 4th Ave., Unit 2308, Seattle, WA 98101
Condo2 Beds2 Baths1,607 Sq Ft175 Days on Market
Living Area | 1,607 Sq.Ft. |
---|---|
Lot Size | 0.6 Acres |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | -- |
Year Built | 2009 |
Property Type | Condo |
Zoning | DOC2 500/300-550 |
HOA Name | -- |
HOA Fee | $1,560 monthly |
HOA Includes | Central Hot Water,Common Area Maintenance,Concierge,Earthquake Insurance,Garbage,Gas,Security,Sewer,Water |
Tax Year | 2024 |
Tax Amount | $11,743 |
Property in Flood Zone | -- |
Data provided by NWMLS as distributed by MLS Grid.
We’ll connect you with top agents in your area.
New
Do you own this home?
Access your homeowner dashboard
For Sale $1,300,000
Request tour
Save
1920 4th Ave Unit 2308
Seattle, WA 98101
2 Beds2 Baths1,607 Sq Ft175 Days on Market
Living Area | 1,607 Sq.Ft. |
---|---|
Lot Size | 0.6 Acres |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | -- |
Year Built | 2009 |
Property Type | Condo |
Zoning | DOC2 500/300-550 |
HOA Name | -- |
HOA Fee | $1,560 monthly |
HOA Includes | Central Hot Water,Common Area Maintenance,Concierge,Earthquake Insurance,Garbage,Gas,Security,Sewer,Water |
Tax Year | 2024 |
Tax Amount | $11,743 |
Property in Flood Zone | -- |
Data provided by NWMLS as distributed by MLS Grid.
We’ll connect you with top agents in your area.
More Information On This Home
This home's estimated value
$1,259,494
ComeHome Estimated Value
What influenced our estimate?
This is ComeHome’s estimated market value for this home. It is not a formal appraisal. This estimate is based on our market knowledge, and it should be used as a starting point to determine a home’s value.
New
Do you own this home?
Access your homeowner dashboard
For Sale $1,300,000
Request tour
Save