HouseCanary, Inc. Brokerage
2000 Bagby St., Apt. 7412, Houston, TX 77002
Condo1 Bed1.5 Baths979 Sq Ft
Living Area | 979 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | 3 |
Bedrooms | 1 |
Bathrooms | 1.5 |
Stories | -- |
Year Built | 2004 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $5,282 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
Off Market $284,437
Estimated monthly payment $1,456
Request tour
Save