2013 N 15th St
Philadelphia, PA 19121
7 Beds4 Baths2,832 Sq Ft
Sold $375,000
Save
Courtesy of Keller Williams Real Estate-Blue Bell
Living Area | 2,832 Sq.Ft. |
---|---|
Lot Size | 1,437 Sq.Ft. |
Total Rooms | 10 |
Bedrooms | 7 |
Bathrooms | 4 |
Stories | 3 |
Year Built | 1915 |
Property Type | Multifamily |
Zoning | SPINS |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $4,706 |
Property in Flood Zone | -- |
Data provided by BRIGHTMLS.
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties, forecast, and mortgage calculator
HouseCanary, Inc. Brokerage
2013 N 15th St., Philadelphia, PA 19121
Multifamily7 Beds4 Baths2,832 Sq Ft
Living Area | 2,832 Sq.Ft. |
---|---|
Lot Size | 1,437 Sq.Ft. |
Total Rooms | 10 |
Bedrooms | 7 |
Bathrooms | 4 |
Stories | 3 |
Year Built | 1915 |
Property Type | Multifamily |
Zoning | SPINS |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $4,706 |
Property in Flood Zone | -- |
Data provided by BRIGHTMLS.
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties, forecast, and mortgage calculator
Sold $375,000
Save
Courtesy of Keller Williams Real Estate-Blue Bell
2013 N 15th St
Philadelphia, PA 19121
7 Beds4 Baths2,832 Sq Ft
Living Area | 2,832 Sq.Ft. |
---|---|
Lot Size | 1,437 Sq.Ft. |
Total Rooms | 10 |
Bedrooms | 7 |
Bathrooms | 4 |
Stories | 3 |
Year Built | 1915 |
Property Type | Multifamily |
Zoning | SPINS |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $4,706 |
Property in Flood Zone | -- |
Data provided by BRIGHTMLS.
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties, forecast, and mortgage calculator
Sold $375,000
Save
Courtesy of Keller Williams Real Estate-Blue Bell