HouseCanary, Inc. Brokerage
2211 E Camelback Rd., Unit 607, Phoenix, AZ 85016
Condo-- Bed2.33 Baths2,077 Sq Ft
Living Area | 2,077 Sq.Ft. |
---|---|
Lot Size | 2,043 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 2.33 |
Stories | 1 |
Year Built | 2006 |
Property Type | Condo |
Zoning | C-C |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $6,032 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
Off Market $1,084,547
Request tour
Save