HouseCanary, Inc. Brokerage
2316 W Cedar Ridge Rd., Phoenix, AZ 85085
Single Family Detached-- Bed4.67 Baths3,102 Sq Ft
Living Area | 3,102 Sq.Ft. |
---|---|
Lot Size | 5,401 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 4.67 |
Stories | 2 |
Year Built | 2016 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $3,587 |
Property in Flood Zone | -- |
Basement | No |
Pool | Yes |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties
Off Market $914,292
Request tour
Save