2345 Walnut St
Boulder, CO 80302
2 Beds1 Bath996 Sq Ft
Off Market -
Request tour
Save
Living Area | 996 Sq.Ft. |
---|---|
Lot Size | 7,318 Sq.Ft. |
Total Rooms | 4 |
Bedrooms | 2 |
Bathrooms | 1 |
Stories | 1 |
Year Built | 1920 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $7,175 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties, forecast, sale history, and mortgage calculator
HouseCanary, Inc. Brokerage
2345 Walnut St., Boulder, CO 80302
Single Family Detached2 Beds1 Bath996 Sq Ft
Living Area | 996 Sq.Ft. |
---|---|
Lot Size | 7,318 Sq.Ft. |
Total Rooms | 4 |
Bedrooms | 2 |
Bathrooms | 1 |
Stories | 1 |
Year Built | 1920 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $7,175 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties, forecast, sale history, and mortgage calculator
Off Market -
Request tour
Save
2345 Walnut St
Boulder, CO 80302
2 Beds1 Bath996 Sq Ft
Living Area | 996 Sq.Ft. |
---|---|
Lot Size | 7,318 Sq.Ft. |
Total Rooms | 4 |
Bedrooms | 2 |
Bathrooms | 1 |
Stories | 1 |
Year Built | 1920 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $7,175 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties, forecast, sale history, and mortgage calculator
Off Market -
Request tour
Save