HouseCanary, Inc. Brokerage
2834 Double Lake Dr., Missouri City, TX 77459
Single Family Detached4 Beds2.5 Baths2,482 Sq Ft22 Days on Market
Living Area | 2,482 Sq.Ft. |
---|---|
Lot Size | 9,039 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1987 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | First Colony CSA |
HOA Fee | $912 annually |
HOA Includes | MaintenanceGrounds,RecreationFacilities |
Tax Year | 2023 |
Tax Amount | $5,873 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by HAR.
We’ll connect you with top agents in your area.
New
Do you own this home?
Access your homeowner dashboard
For Sale $385,000
Request tour
Save