HouseCanary, Inc. Brokerage
3010 Greenway Dr., Burleson, TX 76028
Single Family Detached5 Beds2.5 Baths3,499 Sq Ft39 Days on Market
Living Area | 3,499 Sq.Ft. |
---|---|
Lot Size | 7,928 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 5 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2005 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Cornerstone Property Management |
HOA Fee | $495 annually |
HOA Includes | AllFacilities,AssociationManagement |
Tax Year | 2024 |
Tax Amount | $9,018 |
Property in Flood Zone | -- |
Data provided by NTREIS.
We’ll connect you with top agents in your area.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
For Sale $475,000
Estimated monthly payment $2,445
Request tour
Save