3550 NE 169th St Unit F-402
North Miami Beach, FL 33160
1 Bed1.5 Baths812 Sq Ft
Off Market -
Save
Courtesy of Coldwell Banker Realty
Living Area | 812 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1.5 |
Stories | 4 |
Year Built | 1972 |
Property Type | Condo |
Zoning | 3000:MULTI-FAMILY,GENERAL |
HOA Name | -- |
HOA Fee | $520 monthly |
HOA Includes | Amenities,CableTv,Laundry,Trash,Water |
Tax Year | 2023 |
Tax Amount | $2,957 |
Property in Flood Zone | -- |
Data provided by Miami MLS.
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast, sale history, and mortgage calculator
HouseCanary, Inc. Brokerage
3550 NE 169th St., Unit F-402, North Miami Beach, FL 33160
Condo1 Bed1.5 Baths812 Sq Ft
Living Area | 812 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1.5 |
Stories | 4 |
Year Built | 1972 |
Property Type | Condo |
Zoning | 3000:MULTI-FAMILY,GENERAL |
HOA Name | -- |
HOA Fee | $520 monthly |
HOA Includes | Amenities,CableTv,Laundry,Trash,Water |
Tax Year | 2023 |
Tax Amount | $2,957 |
Property in Flood Zone | -- |
Data provided by Miami MLS.
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast, sale history, and mortgage calculator
Off Market -
Save
Courtesy of Coldwell Banker Realty
3550 NE 169th St Unit F-402
North Miami Beach, FL 33160
1 Bed1.5 Baths812 Sq Ft
Living Area | 812 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1.5 |
Stories | 4 |
Year Built | 1972 |
Property Type | Condo |
Zoning | 3000:MULTI-FAMILY,GENERAL |
HOA Name | -- |
HOA Fee | $520 monthly |
HOA Includes | Amenities,CableTv,Laundry,Trash,Water |
Tax Year | 2023 |
Tax Amount | $2,957 |
Property in Flood Zone | -- |
Data provided by Miami MLS.
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast, sale history, and mortgage calculator
Off Market -
Save
Courtesy of Coldwell Banker Realty