HouseCanary, Inc. Brokerage
3910 NE 51st St., Seattle, WA 98105
Multifamily4 Beds3 Baths2,760 Sq Ft
Living Area | 2,760 Sq.Ft. |
---|---|
Lot Size | 4,800 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 1944 |
Property Type | Multifamily |
Zoning | LR2 (M) |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $11,190 |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties
Off Market $1,439,906
Request tour
Save