HouseCanary, Inc. Brokerage
407 Westwood Dr., League City, TX 77573
Single Family Detached-- Bed3 Baths2,908 Sq Ft
Living Area | 2,908 Sq.Ft. |
---|---|
Lot Size | 7,126 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 3 |
Stories | 2 |
Year Built | 2017 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $7,353 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
Off Market $468,345
Estimated monthly payment $2,433
Request tour
Save