4100 Albion St Unit 612
Denver, CO 80216
2 Beds2 Baths897 Sq Ft
Off Market -
Request tour
Save
Living Area | 897 Sq.Ft. |
---|---|
Lot Size | 1,525 Sq.Ft. |
Total Rooms | 4 |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2007 |
Property Type | Condo |
Zoning | R-2-A |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $1,389 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast and mortgage calculator
HouseCanary, Inc. Brokerage
4100 Albion St., Unit 612, Denver, CO 80216
Condo2 Beds2 Baths897 Sq Ft
Living Area | 897 Sq.Ft. |
---|---|
Lot Size | 1,525 Sq.Ft. |
Total Rooms | 4 |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2007 |
Property Type | Condo |
Zoning | R-2-A |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $1,389 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast and mortgage calculator
Off Market -
Request tour
Save
4100 Albion St Unit 612
Denver, CO 80216
2 Beds2 Baths897 Sq Ft
Living Area | 897 Sq.Ft. |
---|---|
Lot Size | 1,525 Sq.Ft. |
Total Rooms | 4 |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2007 |
Property Type | Condo |
Zoning | R-2-A |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $1,389 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast and mortgage calculator
Off Market -
Request tour
Save