HouseCanary, Inc. Brokerage
4147 Brookston St., Houston, TX 77045
Single Family Detached3 Beds1.5 Baths1,332 Sq Ft
Living Area | 1,332 Sq.Ft. |
---|---|
Lot Size | 7,527 Sq.Ft. |
Total Rooms | 6 |
Bedrooms | 3 |
Bathrooms | 1.5 |
Stories | 1 |
Year Built | 1960 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $4,044 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
Off Market $230,293
Estimated monthly payment $1,185
Request tour
Save