HouseCanary, Inc. Brokerage
423 Solomon St., Charlotte, NC 28216
Single Family Detached4 Beds3 Baths2,123 Sq Ft85 Days on Market
Living Area | 2,123 Sq.Ft. |
---|---|
Lot Size | 5,227 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 2016 |
Property Type | Single Family Detached |
Zoning | R-22MF |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $4,584 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by CanopyMLS as distributed by MLS Grid.
We’ll connect you with top agents in your area.
This property is missing data for:
Comparable properties
New
Do you own this home?
Access your homeowner dashboard
For Sale $834,000
Request tour
Save