4319 Laplata Ave
Baltimore, MD 21211
3 Beds2.5 Baths1,800 Sq Ft161 Days on Market
For Sale $417,500
Request tour
Save
Living Area | 1,800 Sq.Ft. |
---|---|
Lot Size | 1,742 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 3 |
Year Built | 2020 |
Property Type | Singe Family Attached |
Zoning | R-6 |
HOA Name | ROLAND HEIGHTS HOMEOWNER'S ASSOCIATION |
HOA Fee | $60 monthly |
HOA Includes | Common Area Maintenance |
Tax Year | 2023 |
Tax Amount | $8,472 |
Property in Flood Zone | -- |
Data provided by BRIGHTMLS.
We’ll connect you with top agents in your area.
More Information On This Home
This home's estimated value
$417,513
ComeHome Estimated Value
What influenced our estimate?
This is ComeHome’s estimated market value for this home. It is not a formal appraisal. This estimate is based on our market knowledge, and it should be used as a starting point to determine a home’s value.
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
4319 Laplata Ave., Baltimore, MD 21211
Singe Family Attached3 Beds2.5 Baths1,800 Sq Ft161 Days on Market
Living Area | 1,800 Sq.Ft. |
---|---|
Lot Size | 1,742 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 3 |
Year Built | 2020 |
Property Type | Singe Family Attached |
Zoning | R-6 |
HOA Name | ROLAND HEIGHTS HOMEOWNER'S ASSOCIATION |
HOA Fee | $60 monthly |
HOA Includes | Common Area Maintenance |
Tax Year | 2023 |
Tax Amount | $8,472 |
Property in Flood Zone | -- |
Data provided by BRIGHTMLS.
We’ll connect you with top agents in your area.