437 SW 3rd St Apt 2
Miami, FL 33130
2 Beds1.5 Baths900 Sq Ft
Sold $190,000
Request tour
Save
Living Area | 900 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 1.5 |
Stories | -- |
Year Built | 1982 |
Property Type | Condo |
Zoning | 3900:MULTI-FAM,38-62 U/A |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $2,438 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties, forecast, and mortgage calculator
HouseCanary, Inc. Brokerage
437 SW 3rd St., Apt. 2, Miami, FL 33130
Condo2 Beds1.5 Baths900 Sq Ft
Living Area | 900 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 1.5 |
Stories | -- |
Year Built | 1982 |
Property Type | Condo |
Zoning | 3900:MULTI-FAM,38-62 U/A |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $2,438 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties, forecast, and mortgage calculator
Sold $190,000
Request tour
Save
437 SW 3rd St Apt 2
Miami, FL 33130
2 Beds1.5 Baths900 Sq Ft
Living Area | 900 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 1.5 |
Stories | -- |
Year Built | 1982 |
Property Type | Condo |
Zoning | 3900:MULTI-FAM,38-62 U/A |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $2,438 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties, forecast, and mortgage calculator
Sold $190,000
Request tour
Save