HouseCanary, Inc. Brokerage
4414 W Bayou Maison Cir., Dickinson, TX 77539
Single Family Detached-- Bed3 Baths2,230 Sq Ft
Living Area | 2,230 Sq.Ft. |
---|---|
Lot Size | 5,602 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 3 |
Stories | 2 |
Year Built | 2023 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $1,054 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
Off Market $308,706
Estimated monthly payment $1,603
Request tour
Save