HouseCanary, Inc. Brokerage
4521 San Felipe St., Unit 1004, Houston, TX 77027
Condo2 Beds2.5 Baths1,789 Sq Ft67 Days on Market
Living Area | 1,789 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | 5 |
Bedrooms | 2 |
Bathrooms | 2.5 |
Stories | -- |
Year Built | 2018 |
Property Type | Condo |
Zoning | -- |
HOA Name | COS Houston |
HOA Fee | $1,425 monthly |
HOA Includes | CommonAreaInsurance,Gas,MaintenanceGrounds,MaintenanceStructure,Other,RecreationFacilities,Sewer,Trash,Valet,Water |
Tax Year | 2023 |
Tax Amount | $16,209 |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
Data provided by HAR.
We’ll connect you with top agents in your area.
This property is missing data for:
Sale history
New
Do you own this home?
Access your homeowner dashboard
For Sale $799,000
Request tour
Save