HouseCanary, Inc. Brokerage
460 NE 28th St., Apt. 1102, Miami, FL 33137
Condo1 Bed1.5 Baths973 Sq Ft2738 Days on Market
Listing Agent & Comments
MLS# A10361414 • Data provided by Miami MLS
Living Area | 973 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1.5 |
Stories | -- |
Year Built | 2015 |
Property Type | Condo |
Zoning | 5000:HOTELS&MOTELS-GEN |
HOA Name | -- |
HOA Fee | $843 monthly |
HOA Includes | Amenities,CommonAreas,HotWater,MaintenanceStructure,Parking,Pools,RecreationFacilities,Sewer,Water |
Tax Year | 2024 |
Tax Amount | $8,247 |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
Data provided by Miami MLS.
We’ll connect you with top agents in your area.
This property is missing data for:
Forecast and sale history
New
Do you own this home?
Access your homeowner dashboard
For Sale $650,000
Estimated monthly payment $3,400
Request tour
Save
Courtesy of Golod Group LLC