HouseCanary, Inc. Brokerage
4907 Live Oak Dr., Dickinson, TX 77539
Single Family Detached-- Bed2 Baths2,554 Sq Ft
Living Area | 2,554 Sq.Ft. |
---|---|
Lot Size | 9,039 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2010 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $1,741 |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
Off Market $292,297
Request tour
Save