5001 W 30th Ave
Denver, CO 80212
-- Bed-- Bath3,012 Sq Ft
Off Market -
Request tour
Save
Living Area | 3,012 Sq.Ft. |
---|---|
Lot Size | 7,758 Sq.Ft. |
Total Rooms | 14 |
Bedrooms | -- |
Bathrooms | -- |
Stories | 1 |
Year Built | 1910 |
Property Type | Multifamily |
Zoning | U-SU-C |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $8,378 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast, sale history, and mortgage calculator
HouseCanary, Inc. Brokerage
5001 W 30th Ave., Denver, CO 80212
Multifamily-- Bed-- Bath3,012 Sq Ft
Living Area | 3,012 Sq.Ft. |
---|---|
Lot Size | 7,758 Sq.Ft. |
Total Rooms | 14 |
Bedrooms | -- |
Bathrooms | -- |
Stories | 1 |
Year Built | 1910 |
Property Type | Multifamily |
Zoning | U-SU-C |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $8,378 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast, sale history, and mortgage calculator
Off Market -
Request tour
Save
5001 W 30th Ave
Denver, CO 80212
-- Bed-- Bath3,012 Sq Ft
Living Area | 3,012 Sq.Ft. |
---|---|
Lot Size | 7,758 Sq.Ft. |
Total Rooms | 14 |
Bedrooms | -- |
Bathrooms | -- |
Stories | 1 |
Year Built | 1910 |
Property Type | Multifamily |
Zoning | U-SU-C |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $8,378 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast, sale history, and mortgage calculator
Off Market -
Request tour
Save