HouseCanary, Inc. Brokerage
502 E Fair St., Independence, MO 64055
Single Family Detached2 Beds1 Bath744 Sq Ft
Living Area | 744 Sq.Ft. |
---|---|
Lot Size | 8,712 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 1 |
Stories | 1 |
Year Built | 1918 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $783 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Crime reports
Off Market $282,304
Request tour
Save