HouseCanary, Inc. Brokerage
504 Vincent St., Houston, TX 77009
Single Family Detached3 Beds2 Baths2,152 Sq Ft179 Days on Market
Living Area | 2,152 Sq.Ft. |
---|---|
Lot Size | 5,001 Sq.Ft. |
Total Rooms | 6 |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2022 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2021 |
Tax Amount | $9,301 |
Property in Flood Zone | -- |
Data provided by HAR.
We’ll connect you with top agents in your area.
This property is missing data for:
Sale history
New
Do you own this home?
Access your homeowner dashboard
For Sale $624,990
Request tour
Save