HouseCanary, Inc. Brokerage
509 E 44th St., Apt. 1, Chicago, IL 60653
-- Bed-- Bath- Sq Ft
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | -- |
Stories | -- |
Year Built | -- |
Property Type | -- |
Zoning | -- |
HOA Name | -- |
HOA Fee | $180 monthly |
HOA Includes | Water,Insurance,Maintenance Exterior,Maintenance Grounds,Scavenger,Snow Removal |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
Data provided by MRED as distributed by MLS Grid.
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties and sale history
Off Market $143,048
Estimated monthly payment $743
Request tour
Save
Courtesy of @properties