HouseCanary, Inc. Brokerage
5102 Danebridge Dr., Houston, TX 77084
Single Family Detached4 Beds4.5 Baths4,257 Sq Ft
Living Area | 4,257 Sq.Ft. |
---|---|
Lot Size | 9,387 Sq.Ft. |
Total Rooms | 9 |
Bedrooms | 4 |
Bathrooms | 4.5 |
Stories | 2 |
Year Built | 1990 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $3,069 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
Off Market $537,676
Request tour
Save