HouseCanary, Inc. Brokerage
5104 Caroline St., Apt. 703, Houston, TX 77004
Condo3 Beds3.5 Baths2,913 Sq Ft94 Days on Market
Living Area | 2,913 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | 6 |
Bedrooms | 3 |
Bathrooms | 3.5 |
Stories | -- |
Year Built | 2020 |
Property Type | Condo |
Zoning | -- |
HOA Name | Somerset Associaation |
HOA Fee | $2,255 monthly |
HOA Includes | CommonAreaInsurance,Gas,MaintenanceGrounds,MaintenanceStructure,PartialUtilities,Sewer,Trash,Water |
Tax Year | 2023 |
Tax Amount | $31,487 |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
Data provided by HAR.
We’ll connect you with top agents in your area.
This property is missing data for:
Comparable properties
New
Do you own this home?
Access your homeowner dashboard
For Sale $1,099,999
Estimated monthly payment $5,714
Request tour
Save