HouseCanary, Inc. Brokerage
5209 Canal St., Houston, TX 77011
Single Family Detached3 Beds3 Baths1,920 Sq Ft
Living Area | 1,920 Sq.Ft. |
---|---|
Lot Size | 2,500 Sq.Ft. |
Total Rooms | 6 |
Bedrooms | 3 |
Bathrooms | 3 |
Stories | -- |
Year Built | 2022 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2022 |
Tax Amount | $7,562 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
Off Market $423,776
Request tour
Save