HouseCanary, Inc. Brokerage
6107 W Hedgehog Pl, Phoenix, AZ 85083
Single Family Detached3 Beds3 Baths2,577 Sq Ft
Living Area | 2,577 Sq.Ft. |
---|---|
Lot Size | 8,368 Sq.Ft. |
Total Rooms | 8 |
Bedrooms | 3 |
Bathrooms | 3 |
Stories | 1 |
Year Built | 2002 |
Property Type | Single Family Detached |
Zoning | R-10 |
HOA Name | Eagle Cove Comm Assc |
HOA Fee | $111 quarterly |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $3,661 |
Property in Flood Zone | -- |
Basement | No |
Pool | Yes |
Data provided by ARMLS.
New
Do you own this home?
Access your homeowner dashboard
Off Market $714,987
Request tour
Save
Courtesy of eXp Realty