HouseCanary, Inc. Brokerage
700 W Northern Ave., Phoenix, AZ 85021
Single Family Detached-- Bed1 Bath1,320 Sq Ft
Living Area | 1,320 Sq.Ft. |
---|---|
Lot Size | 0.6 Acres |
Total Rooms | 5 |
Bedrooms | -- |
Bathrooms | 1 |
Stories | 1 |
Year Built | 1900 |
Property Type | Single Family Detached |
Zoning | R-10 |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $2,745 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Comparable properties
Off Market $831,839
Request tour
Save