HouseCanary, Inc. Brokerage
7706 Deadwood Dr., Houston, TX 77040
Single Family Detached3 Beds1.5 Baths1,080 Sq Ft43 Days on Market
Listing Agent & Comments
MLS# 70072590 • Data provided by HAR
Living Area | 1,080 Sq.Ft. |
---|---|
Lot Size | 6,821 Sq.Ft. |
Total Rooms | 6 |
Bedrooms | 3 |
Bathrooms | 1.5 |
Stories | 1 |
Year Built | 1975 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Woodland Trails North Community |
HOA Fee | $450 annually |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $0 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by HAR.
We’ll connect you with top agents in your area.
New
Do you own this home?
Access your homeowner dashboard
For Sale $240,000
Request tour
Save
Courtesy of Iglesias Realty, LLC