HouseCanary, Inc. Brokerage
7715 Twin Hills Dr., Houston, TX 77071
Single Family Detached4 Beds2.5 Baths2,637 Sq Ft
Living Area | 2,637 Sq.Ft. |
---|---|
Lot Size | 8,520 Sq.Ft. |
Total Rooms | 7 |
Bedrooms | 4 |
Bathrooms | 2.5 |
Stories | 1 |
Year Built | 1969 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $116 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Sale history
Off Market $509,700
Request tour
Save