HouseCanary, Inc. Brokerage
8022 Rebawood Dr., Humble, TX 77346
Single Family Detached3 Beds2.5 Baths3,219 Sq Ft37 Days on Market
Living Area | 3,219 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | 8 |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 1 |
Year Built | 1999 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | CAM/HW |
HOA Fee | $658 annually |
HOA Includes | MaintenanceGrounds,Other,RecreationFacilities |
Tax Year | 2023 |
Tax Amount | $3,904 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by HAR.
We’ll connect you with top agents in your area.
New
Do you own this home?
Access your homeowner dashboard
Pending $450,000
Estimated monthly payment $2,349
Request tour
Save