HouseCanary, Inc. Brokerage
8062 W Palo Verde Dr., Glendale, AZ 85303
Single Family Detached-- Bed2.33 Baths1,642 Sq Ft
Living Area | 1,642 Sq.Ft. |
---|---|
Lot Size | 5,976 Sq.Ft. |
Total Rooms | 6 |
Bedrooms | -- |
Bathrooms | 2.33 |
Stories | 1 |
Year Built | 2000 |
Property Type | Single Family Detached |
Zoning | R-6 |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $1,654 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
Off Market $397,820
Request tour
Save