HouseCanary, Inc. Brokerage
8507 Medford Dr., Houston, TX 77033
Single Family Detached3 Beds1.5 Baths1,938 Sq Ft
Living Area | 1,938 Sq.Ft. |
---|---|
Lot Size | 7,048 Sq.Ft. |
Total Rooms | 7 |
Bedrooms | 3 |
Bathrooms | 1.5 |
Stories | 1 |
Year Built | 1960 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $5,552 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
Off Market $213,422
Estimated monthly payment $1,114
Request tour
Save