HouseCanary, Inc. Brokerage
8527 Brower St., Houston, TX 77017
Single Family Detached4 Beds2 Baths1,418 Sq Ft
Living Area | 1,418 Sq.Ft. |
---|---|
Lot Size | 6,830 Sq.Ft. |
Total Rooms | 7 |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 1950 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $3,315 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
Off Market $218,078
Request tour
Save