HouseCanary, Inc. Brokerage
87 Crestwood Cir., Sugar Land, TX 77478
Single Family Detached3 Beds3 Baths3,128 Sq Ft
Living Area | 3,128 Sq.Ft. |
---|---|
Lot Size | 7,200 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 1980 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $3,175 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Crime reports
Off Market $521,821
Request tour
Save